| {13001} Michael Scott Weimer (11062.7797.4453.1980.822.304.124.51.15.5.3.2.1) | ||
|
born: 18 Jul 1979 - Sherman, Texas died: 29 Nov 2008 - Sherman, Texas Buried: Cedarlawn Memorial Park, 5805 Texoma Parkway, Sherman, Grayson, Texas, USA, 75090-8309 | ||
| Son of Michael Joe Weimer & Lisa Jean Inman | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. Summer | ||
| Children of Michael Scott Weimer & Summer | ||
| [-----] Michael Scott Weimer Jr ( - ) | ||
| {13002} Kimberly Lynn McDowell (11063.7801.4455.1980.822.304.124.51.15.5.3.2.1) | ||
|
born: 14 Jul 1963 - Dallas, Texas | ||
| Daughter of Carolyn Jean Peacock & Randall Sherwood McDowell | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. Cecil Leroy Harper | ||
|
born: 1946 | ||
| Children of Kimberly Lynn McDowell & Cecil Leroy Harper | ||
| [-----] Joshua William Harper (9 Aug 2002 - ) | ||
| [-----] Timothy Randall Harper (9 Aug 2002 - ) | ||
| {13003} Karen Lee McDowell (11063.7801.4455.1980.822.304.124.51.15.5.3.2.1) | ||
|
born: 10 Jul 1968 - Dallas, Texas | ||
| Daughter of Carolyn Jean Peacock & Randall Sherwood McDowell | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. Joseph Knox Miles III | ||
| Children of Karen Lee McDowell & Joseph Knox Miles III | ||
| [-----] Joseph Knox Miles IV (2 Feb 2003 - ) | ||
| {13004} Kathy Huffaker (11114.7906.4552.2008.830.307.126.51.15.5.3.2.1) | ||
| Daughter of Hugh Dayton Huffaker Jr & Marion Henderson | ||
| m. William Wilder | ||
| Children of Kathy Huffaker & William Wilder | ||
| [-----] Bill Wilder ( - ) | ||
| [-----] Wesley Wilder ( - ) | ||
| [13617] Kirk Wilder ( - ) | ||
| {13005} Hugh Dayton Huffaker III (11114.7906.4552.2008.830.307.126.51.15.5.3.2.1) | ||
|
born: 10 Sep 1954 | ||
| Son of Hugh Dayton Huffaker Jr & Marion Henderson | ||
| m. Charlotte | ||
| Children of Hugh Dayton Huffaker III & Charlotte | ||
| [13618] Hugh Huffaker ( - ) | ||
| [13619] Clay Huffaker ( - ) | ||
| [-----] Ellen Huffaker ( - ) | ||
| {13006} Alice Huffaker (11114.7906.4552.2008.830.307.126.51.15.5.3.2.1) | ||
|
born: 12 Feb 1960 | ||
| Daughter of Hugh Dayton Huffaker Jr & Marion Henderson | ||
| m. Robert Thatcher | ||
| Children of Alice Huffaker & Robert Thatcher | ||
| [-----] Caroline Thatcher ( - ) | ||
| [-----] Laura Thatcher ( - ) | ||
| {13007} Laura Huffaker (11116.7906.4552.2008.830.307.126.51.15.5.3.2.1) | ||
|
born: 1958 | ||
| Daughter of Sanford Huffaker & Powell | ||
| m. Pettit | ||
| Children of Laura Huffaker & Pettit | ||
| {13008} Amy Wickham (11119.7913.4558.2016.834.311.127.51.15.5.3.2.1) | ||
| Daughter of Burt Wickham Jr | ||
| m. Westgate | ||
| {13009} Kelli Grimes (11126.7920.4563.2019.834.311.127.51.15.5.3.2.1) | ||
| Daughter of Nancee Rust & Jim Grimes | ||
| m. Casey Gildea | ||
| Children of Kelli Grimes & Casey Gildea | ||
| [-----] Tanner Gildea ( - ) | ||
| [-----] Griffin Gildea ( - ) | ||
| [-----] Aidan Gildea ( - ) | ||
| [-----] Christian Gildea ( - ) | ||
| {13010} Lisa Grimes (11126.7920.4563.2019.834.311.127.51.15.5.3.2.1) | ||
| Daughter of Nancee Rust & Jim Grimes | ||
| m. Juan Lopez | ||
| Children of Lisa Grimes & Juan Lopez | ||
| [-----] Gabriel Lopez ( - ) | ||
| [-----] Ronan Lopez ( - ) | ||
| [-----] Cain Lopez ( - ) | ||
| {13011} Reagan Faith Rust (11134.7925.4566.2019.834.311.127.51.15.5.3.2.1) | ||
|
born: 13 Jul 1994 - Daviess County, Kentucky | ||
| Daughter of Todd Lee Rust & Susan Kay McEuen Peters | ||
| m. Tyler Glenn Spring - Married: 11 Jun 2016 | ||
| Children of Reagan Faith Rust & Tyler Glenn Spring | ||
| [-----] Troy Jameson Harry Spring (2 Jun 2021 - ) | ||
| {13012} Cinda Hillard (11141.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
| Daughter of Eva Maxine Spratt & Richard Randall Hillard | ||
| m. Steve Pilcher | ||
| {13013} Holly Hillard (11141.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
| Daughter of Eva Maxine Spratt & Richard Randall Hillard | ||
| m. Randy Pippen | ||
| {13014} Cherry Sue Wagers (11142.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
|
born: 22 Nov 1959 died: 14 Dec 2025 - LeRoy, McLean, Illinois Buried: Burial Unknown | ||
| Daughter of Linda Sue Spratt & Richard Larry Wagers | ||
| -------- Sources --------------------------------- | ||
| - Death: | ||
| ----------------------------------------------------- | ||
| m. Harold Riddle | ||
| Children of Cherry Sue Wagers & Harold Riddle | ||
| [13620] Wesley Riddle ( - ) | ||
| {13015} Beth Wagers (11142.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
| Daughter of Linda Sue Spratt & Richard Larry Wagers | ||
| m. Randy Crutcher | ||
| Children of Beth Wagers & Randy Crutcher | ||
| [-----] Shelby Crutcher ( - ) | ||
| [-----] Ethan Crutcher ( - ) | ||
| {13016} Richard Wagers (11142.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
| Son of Linda Sue Spratt & Richard Larry Wagers | ||
| m. Beate | ||
| Children of Richard Wagers & Beate | ||
| {13017} Christopher P. Lebeck (11143.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
|
born: 1968 | ||
| Son of Nancy Jo Spratt & Thomas Paul Lebeck | ||
| m. Cindi Lou Fountain | ||
|
born: 8 Jul 1969 - Smith, Texas | ||
| Daughter of William Ronald E. Fountain & Patsy Lou Williams | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| {13018} Amy Lynn Lebeck (11143.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
|
born: 26 Jan 1969 | ||
| Daughter of Nancy Jo Spratt & Thomas Paul Lebeck | ||
| m. Michael Lynn Heim | ||
|
born: 11 Apr 1967 - Rusk, Texas | ||
| Son of Harold Joseph Heim & Elizabeth Ann Hornsby | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| Children of Amy Lynn Lebeck & Michael Lynn Heim | ||
| [-----] Cullen Michael Heim (17 Sep 1989 - ) | ||
| [-----] Brandon Lee Heim (11 Nov 1991 - ) | ||
| [-----] Holly Lynn Heim (27 Feb 1995 - ) | ||
| [-----] Jason Paul Heim (11 Jul 1996 - ) | ||
| {13019} Matthew J. Lebeck (11143.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
|
born: 1971 | ||
| Son of Nancy Jo Spratt & Thomas Paul Lebeck | ||
| m. Leslie R. Arnold | ||
|
born: 1967 | ||
| {13020} John Spratt (11144.7936.4572.2021.834.311.127.51.15.5.3.2.1) | ||
| Son of David Floyd Spratt & Deb | ||
| m. Amy | ||
| {13021} Jaime Christine Hayden (11151.7943.4579.2025.834.311.127.51.15.5.3.2.1) | ||
|
born: 4 Apr 1979 | ||
| Daughter of Candace Ann Myers & Michael Eugene Hayden | ||
| m. Michael Pisczek | ||
| Children of Jaime Christine Hayden & Michael Pisczek | ||
| [-----] Erika Michele Pisczek (Apr 2009 - ) | ||
| [-----] Ariana Joy Pisczek (Oct 2011 - ) | ||
| {13022} Holly Camylle Stringfield (11160.7948.4583.2035.837.311.127.51.15.5.3.2.1) | ||
| Daughter of Joyce Marlene Stringfield & David Dale Suttle | ||
| m. Timothy Broyles | ||
| Children of Holly Camylle Stringfield & Timothy Broyles | ||
| [-----] Thatcher Sargent Broyles ( - ) | ||
| {13023} Keri Lee Gore (11165.7956.4610.2046.841.312.127.51.15.5.3.2.1) | ||
|
born: 5 Jul 1954 | ||
| Daughter of Elizabeth Ann McDowell & Gore | ||
| m. Kline | ||
| {13024} James Vestal Cole Jr (11176.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 11 Jun 1922 died: 12 Jun 1922 Buried: Arlington Cemetery, S. Main St (Rte 243), Mt Pleasant, Maury, Tennessee, USA | ||
| Son of James Vestal Cole & Willie Eugenia Jones | ||
| -------- Sources --------------------------------- | ||
| - Death: | ||
| ----------------------------------------------------- | ||
| {13025} Dorothy J. Cole (11176.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||||||||||
|
born: 31 May 1923 - Tennessee died: 13 Sep 1984 | ||||||||||
| Daughter of James Vestal Cole & Willie Eugenia Jones | ||||||||||
| -------- Sources --------------------------------- | ||||||||||
| ||||||||||
| ----------------------------------------------------- | ||||||||||
| - Census: 1930 | ||||||||||
| ----------------------------------------------------- | ||||||||||
| m. Joe Thomas Kelley | ||||||||||
|
born: 11 Oct 1916 died: 24 Dec 1978 | ||||||||||
| Children of Dorothy J. Cole & Joe Thomas Kelley | ||||||||||
| [13621] Nancy Ann Kelley (19 Jun 1940 - ) | ||||||||||
| [13622] James Brinkley Kelley (24 Jul 1941 - ) | ||||||||||
| [13623] Joe Thomas Kelley Jr (4 May 1945 - ) | ||||||||||
| {13026} John William Cole Jr (11177.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||||||||||
|
born: 25 Mar 1928 - Tennessee died: 31 Jul 2002 | ||||||||||
| Son of John William Cole & Emma Ilo Jones | ||||||||||
| -------- Sources --------------------------------- | ||||||||||
| ||||||||||
| ----------------------------------------------------- | ||||||||||
| - Census: 1930 | ||||||||||
| ----------------------------------------------------- | ||||||||||
| m. Doris M. Felker | ||||||||||
|
born: 28 Jul 1930 - Giles, Tennessee | ||||||||||
| Children of John William Cole Jr & Doris M. Felker | ||||||||||
| [-----] John Michael Cole (15 Jul 1966 - ) | ||||||||||
| {13027} Richard Dale Cole (11177.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 6 Aug 1950 | ||
| Son of John William Cole & Christine Tucker | ||
| m. Donna Faye Inman | ||
| Daughter of Claybourn Inman & Charlotte Cheek | ||
| {13028} Frances Marie Scott (11179.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 29 Sep 1923 - Tennessee | ||
| Daughter of Ida Wilkin Cole & Burtie C. Scott | ||
| -------- Sources --------------------------------- | ||
| - Census: 1930 | ||
| ----------------------------------------------------- | ||
| m. Miller Griffin Bass | ||
|
born: 11 Aug 1923 | ||
| Children of Frances Marie Scott & Miller Griffin Bass | ||
| [13624] Shirley Bass (3 Mar 1943 - ) | ||
| [-----] Miller Griffin Bass Jr (9 Oct 1954 - ) | ||
| {13029} Joseph Hagey Scott (11179.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 21 Mar 1929 - Tennessee | ||
| Son of Ida Wilkin Cole & Burtie C. Scott | ||
| -------- Sources --------------------------------- | ||
| - Census: 1930 | ||
| ----------------------------------------------------- | ||
| m. Jewell White | ||
|
born: 9 Oct 1929 | ||
| Daughter of J. Polk White | ||
| Children of Joseph Hagey Scott & Jewell White | ||
| [-----] Marvanne Scott (25 May 1959 - ) | ||
| {13030} Velma Jean Chappell (11181.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 28 Dec 1929 - Tennessee | ||
| Daughter of Lena Pauline Cole & Elmer C. Chappell | ||
| -------- Sources --------------------------------- | ||
| - Census: 1930 | ||
| ----------------------------------------------------- | ||
| m. Lester Paul Sands | ||
|
born: 9 Apr 1929 - Montgomery, Alabama | ||
| Children of Velma Jean Chappell & Lester Paul Sands | ||
| [13625] Douglas Wayne Sands (12 Sep 1950 - ) | ||
| [13626] Paula Jean Sands (19 Dec 1952 - ) | ||
| [13627] Lester Paul Sands Jr (6 Jan 1957 - ) | ||
| [13628] Timothy Harold Sands (9 Jan 1959 - ) | ||
| {13031} Doris Elaine Chappell (11181.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 10 Jan 1932 | ||
| Daughter of Lena Pauline Cole & Elmer C. Chappell | ||
| m. Thomas Cooper | ||
|
born: 18 Apr 1930 | ||
| Children of Doris Elaine Chappell & Thomas Cooper | ||
| [-----] William Cooper (30 Jan 1955 - ) | ||
| [-----] Martin Clyde Cooper (22 Mar 1958 - ) | ||
| {13032} John W. Chappell (11181.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 6 Apr 1938 | ||
| Son of Lena Pauline Cole & Elmer C. Chappell | ||
| m. Annette M. Benigni | ||
|
born: 4 Jul 1940 - Pittsburg | ||
| Children of John W. Chappell & Annette M. Benigni | ||
| [-----] Marie Jean Chappell (2 Mar 1965 - ) | ||
| [-----] Sue Ann Chappell (26 Mar 1970 - ) | ||
| {13033} Larry W. Chappell (11181.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 3 Oct 1942 | ||
| Son of Lena Pauline Cole & Elmer C. Chappell | ||
| m. Nancy Ruth Giles | ||
|
born: 20 Nov 1947 - Hickory, Catawba, North Carolina | ||
| Children of Larry W. Chappell & Nancy Ruth Giles | ||
| [-----] Pamela Leigh Chappell (3 Dec 1968 - ) | ||
| {13034} Dalton Cole (11182.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 2 Oct 1939 | ||
| Son of John Barnes Cole & Ruby Davis | ||
| m. Ann Woods | ||
|
born: 30 Mar 1941 | ||
| Children of Dalton Cole & Ann Woods | ||
| [-----] Tammy Lynne Cole (17 Apr 1960 - ) | ||
| [-----] James Anthony Cole (6 Jun 1962 - ) | ||
| {13035} Bruce Allen Cole (11182.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 30 May 1947 | ||
| Son of John Barnes Cole & Ruby Davis | ||
| m. Lynn Aldridge | ||
|
born: 4 Apr 1950 | ||
| Children of Bruce Allen Cole & Lynn Aldridge | ||
| [-----] Stacey Krista Cole (6 Dec 1968 - ) | ||
| [-----] Scott Allen Cole (15 May 1971 - ) | ||
| {13036} Robert Burton Talbert (11183.7976.4656.2087.852.314.127.51.15.5.3.2.1) | ||
|
born: 1 Jun 1935 - Tennessee | ||
| Son of Mildred Lillian Cole & Harold Talbert | ||
| -------- Sources --------------------------------- | ||
| - Census: 1940 | ||
| ----------------------------------------------------- | ||
| m. Marilyn June Odell | ||
|
born: 11 Mar 1936 - Dayton, Montgomery, Ohio | ||
| Children of Robert Burton Talbert & Marilyn June Odell | ||
| [-----] Jill Renae Talbert (14 Dec 1960 - ) | ||
| [-----] Robin Lynette Talbert (18 Feb 1962 - ) | ||
| [-----] Jon Robert Talbert (15 Sep 1965 - ) | ||
| {13037} Jefferson Bruce Junkin (11188.7987.4664.2088.852.314.127.51.15.5.3.2.1) | ||
|
born: 19 Oct 1969 | ||
| Son of Patricia Grace Hartley & Grover Bruce Junkin | ||
| m. Gabriela | ||
| Children of Jefferson Bruce Junkin & Gabriela | ||
| [-----] Jesse Caleb Junkin (27 Feb 2010 - ) | ||
| {13038} George Francis Wilson (11190.7988.4665.2089.852.314.127.51.15.5.3.2.1) | ||||||||
|
born: 2 Jul 1949 - Austin, Travis, Texas died: 6 Sep 1996 Buried: Live Oak Cemetery, Twin Creeks Rd, Manchaca, Travis, Texas, USA | ||||||||
| Son of Florence Janet Davis & Archer Killough Wilson Jr | ||||||||
| -------- Sources --------------------------------- | ||||||||
| ||||||||
| ----------------------------------------------------- | ||||||||
| - Records: Birth | ||||||||
| - Death: | ||||||||
| ----------------------------------------------------- | ||||||||
| {13039} Russell Allen Cary III (11191.7988.4665.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 25 Nov 1951 - Travis, Texas | ||
| Son of Frances Elaine Davis & Russell Allen Cary Jr | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. Rebecca Marie Fry | ||
|
born: 1956 | ||
| Children of Russell Allen Cary III & Rebecca Marie Fry | ||
| {13040} Caryl Agnese Cary (11191.7988.4665.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 15 Jul 1954 - Travis, Texas | ||
| Daughter of Frances Elaine Davis & Russell Allen Cary Jr | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. Steven John Smith | ||
|
born: 1953 | ||
| Children of Caryl Agnese Cary & Steven John Smith | ||
| [-----] Allison Elaine Smith (18 Mar 1980 - ) | ||
| [-----] Christopher Eric Smith (27 Jul 1983 - ) | ||
| {13041} Janet Elaine Cary (11191.7988.4665.2089.852.314.127.51.15.5.3.2.1) | ||
| ||
|
born: 28 Dec 1955 - Travis, Texas | ||
| Daughter of Frances Elaine Davis & Russell Allen Cary Jr | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. James Martin Sweeney | ||
|
born: 1952 | ||
| Children of Janet Elaine Cary & James Martin Sweeney | ||
| {13042} Vere Carling Cluff Jr (11192.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 25 Oct 1934 | ||
| Son of Thora Oraphene Knight & Vere Carling Cluff | ||
| m. Alice L. Dodge | ||
|
born: 17 Oct 1935 | ||
| Children of Vere Carling Cluff Jr & Alice L. Dodge | ||
| [-----] Duane Alan Cluff (25 Jun 1960 - ) | ||
| [-----] Linda Sue Cluff (12 Dec 1962 - ) | ||
| [-----] Betsy Ann Cluff (25 Oct 1965 - ) | ||
| [-----] Donna Kay Cluff (13 Jul 1971 - ) | ||
| {13043} Dewey Frank Cluff (11192.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 29 Oct 1935 | ||
| Son of Thora Oraphene Knight & Vere Carling Cluff | ||
| m. Denise Preston | ||
| Children of Dewey Frank Cluff & Denise Preston | ||
| [-----] Jamie Lynn Cluff (28 Dec 1964 - ) | ||
| [-----] Brenda Renae Cluff (30 Jun 1966 - ) | ||
| [-----] Raquelle Cluff (16 Nov 1969 - ) | ||
| [-----] Preston Todd Cluff (6 Jun 1970 - ) | ||
| [-----] Aaron Dewey Cluff (9 Jun 1972 - ) | ||
| [-----] Jared Neal Cluff (15 Mar 1974 - ) | ||
| [-----] Forrest Dane Cluff (8 Mar 1977 - ) | ||
| {13044} Malon Knight Cluff (11192.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 4 Jan 1938 | ||
| Son of Thora Oraphene Knight & Vere Carling Cluff | ||
| m. Virginia Ann Taylor | ||
| m. Clara J. Starkweather - Married: 23 Feb 1968 | ||
| m. Kathy Clare Kusky | ||
| Children of Malon Knight Cluff & Virginia Ann Taylor | ||
| [-----] Malon Knight Cluff Jr (30 Sep 1961 - ) | ||
| Children of Malon Knight Cluff & Clara J. Starkweather | ||
| [-----] Derek Channing Cluff (2 Oct 1968 - ) | ||
| [-----] Shelley Dene Cluff (Jan 1980 - ) | ||
| {13045} Ronald Paul Cluff (11192.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 19 Jul 1941 | ||
| Son of Thora Oraphene Knight & Vere Carling Cluff | ||
| m. Rochelle Martin | ||
| Children of Ronald Paul Cluff & Rochelle Martin | ||
| [-----] Candace Kay Cluff (22 Aug 1966 - ) | ||
| [-----] Cheri Lyn Cluff (11 Aug 1968 - ) | ||
| [-----] Jeremiah F. Cluff (17 Apr 1975 - ) | ||
| {13046} Vernita Furr (11193.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 24 Aug 1933 - Mesa, Maricopa, Arizona died: 14 Jul 1986 - Phoenix, Maricopa, Arizona | ||
| Daughter of Oneita Knight & Vernon Cornelius Furr | ||
| -------- Sources --------------------------------- | ||
| - Census: 1940 | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. William Truman Sellards | ||
|
born: 11 Sep 1917 - Williamson, West Virginia died: 4 Jan 1982 - Phoenix, Maricopa, Arizona | ||
| Son of George Washington Sellards & Lillian Gertrude Hammock | ||
| m. Frank Aguilar | ||
| Children of Vernita Furr & William Truman Sellards | ||
| [13629] Debora J. Sellards (22 Sep 1952 - ) | ||
| [13630] Craig Lee Sellards (19 Feb 1954 - ) | ||
| [13631] Mark Alan Sellards (20 Oct 1956 - ) | ||
| [13632] Sharon Kay Sellards (21 Feb 1958 - ) | ||
| [13633] Karen Rene Sellards (6 Aug 1959 - ) | ||
| {13047} Richard Melvin Furr (11193.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||||||||||
|
born: 26 Jan 1935 - Mesa, Maricopa, Arizona died: 3 Jun 2006 | ||||||||||
| Son of Oneita Knight & Vernon Cornelius Furr | ||||||||||
| -------- Sources --------------------------------- | ||||||||||
| ||||||||||
| ----------------------------------------------------- | ||||||||||
| - Census: 1940 | ||||||||||
| - Records: Birth | ||||||||||
| ----------------------------------------------------- | ||||||||||
| m. Norma F. Webb | ||||||||||
| Children of Richard Melvin Furr & Norma F. Webb | ||||||||||
| [-----] Richard Melvin Furr Jr (31 Oct 1953 - ) | ||||||||||
| [-----] Kenneth Alan Furr (6 Mar 1956 - ) | ||||||||||
| {13048} Shirley Ann Furr (11193.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||||||||||
|
born: 2 Sep 1938 died: 3 Sep 2007 Buried: Mesa City Cemetery, 1212 North Center Street, Mesa, Maricopa, Arizona, USA, 85201 (247-1-2) | ||||||||||
| Daughter of Oneita Knight & Vernon Cornelius Furr | ||||||||||
| -------- Sources --------------------------------- | ||||||||||
| ||||||||||
| ----------------------------------------------------- | ||||||||||
| - Census: 1940 | ||||||||||
| ----------------------------------------------------- | ||||||||||
| m. Frank Peacock | ||||||||||
| m. James Tryon | ||||||||||
| {13049} Pamela Furr (11193.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 23 Apr 1944 died: 6 May 2007 - Montgomery, Alabama | ||
| Daughter of Oneita Knight & Vernon Cornelius Furr | ||
| m. Keith Holison | ||
| m. James Knight | ||
| Children of Pamela Furr & James Knight | ||
| [-----] Michelle Lea Knight (21 Apr 1971 - ) | ||
| [-----] Randall David Knight (22 Feb 1975 - ) | ||
| {13050} David Parker (11194.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 22 Apr 1941 | ||
| Son of Juanita Knight & J. W. Parker | ||
| m. Roberta A. Young | ||
| Children of David Parker & Roberta A. Young | ||
| [-----] Pamela E. Parker (14 Oct 1967 - ) | ||
| [-----] Matthew D. Parker (15 Dec 1969 - ) | ||
| [-----] Laurel E. Parker (12 Jan 1972 - ) | ||
| [-----] Nicole Lynn Parker (6 Feb 1974 - ) | ||
| [-----] Deborah D. Parker (10 Mar 1977 - ) | ||
| [-----] Tara Marie Parker (18 Jul 1979 - ) | ||
| {13051} Jewel Jean Parker (11194.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 16 Aug 1950 | ||
| Daughter of Juanita Knight & J. W. Parker | ||
| m. Steven K. Howat | ||
| m. Thomas M. Arrigan | ||
| Children of Jewel Jean Parker & Steven K. Howat | ||
| [-----] Crystal D. Howat (27 Dec 1970 - ) | ||
| Children of Jewel Jean Parker & Thomas M. Arrigan | ||
| [-----] Chantel T. Arrigan (19 Jun 1978 - ) | ||
| [-----] Brandy Hillary Arrigan (31 Dec 1979 - ) | ||
| {13052} Suzanne Parker (11194.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 4 Apr 1952 | ||
| Daughter of Juanita Knight & J. W. Parker | ||
| m. Peter Schunk | ||
| Children of Suzanne Parker & Peter Schunk | ||
| [-----] Christina Schunk (2 Jan 1975 - ) | ||
| [-----] Jennifer Schunk (1 Mar 1976 - ) | ||
| {13053} Georgia K. Phelps (11196.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
| Daughter of Frances May Knight & Leon Hyrum Phelps | ||
| m. Larry Lee Larson | ||
![]() | ||
|
born: 21 Sep 1939 - Iowa died: 27 Sep 2004 - Iowa | ||
| Son of Clarence William Larson & Signa Vera Pearson | ||
| Children of Georgia K. Phelps & Larry Lee Larson | ||
| [-----] Richard Larson ( - ) | ||
| [13634] Dawna Larson ( - ) | ||
| [-----] Reed Larson ( - ) | ||
| [13635] Pam Larson ( - ) | ||
| [13636] Sheri Larson ( - ) | ||
| {13054} Richard Kent Miller (11196.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 1 Jan 1946 died: 23 Jan 2008 - Salt Lake City, Salt Lake, Utah | ||
| Son of Frances May Knight & Henry Miller Jr | ||
| m. Carolyn | ||
| Children of Richard Kent Miller & Carolyn | ||
| [13637] Kristie Marie Miller ( - ) | ||
| {13055} Robert L. Miller (11196.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
| Son of Frances May Knight & Henry Miller Jr | ||
| [-----] Ryan Miller ( - ) | ||
| {13056} Earl F. Knight (11197.7991.4666.2089.852.314.127.51.15.5.3.2.1) | ||
| Son of Aubrey Calvin Knight & Virginia Lodema Savage | ||
| m. Patricia | ||
| {13057} Robert Christopher Boatright (11203.8000.4667.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 23 Apr 1953 | ||
| Son of John Luther Boatright & Roberta Ann Lethermon | ||
| m. Diane Wolod | ||
| Children of Robert Christopher Boatright & Diane Wolod | ||
| [-----] Daniel Robert Boatright (1 Jul 1984 - ) | ||
| {13058} William Luther Boatright (11203.8000.4667.2089.852.314.127.51.15.5.3.2.1) | ||
|
born: 23 Dec 1956 | ||
| Son of John Luther Boatright & Roberta Ann Lethermon | ||
| m. Nona Trussell | ||
| {13059} Rebecca Sue Nolen (11206.8004.4675.2091.853.314.127.51.15.5.3.2.1) | ||
|
born: 15 Jul 1959 | ||
| Daughter of Jesse Pierce Nolen Jr & Ernestine Park O'Neil | ||
| m. Lynn Allen Jacks | ||
|
born: 16 May 1959 | ||
| Children of Rebecca Sue Nolen & Lynn Allen Jacks | ||
| [-----] Holly Michelle Jacks (12 Apr 1983 - ) | ||
| [-----] Robert O'Neal Jacks (8 Jul 1986 - ) | ||
| {13060} Barbara Ann Nolen (11206.8004.4675.2091.853.314.127.51.15.5.3.2.1) | ||
|
born: 8 Jun 1962 | ||
| Daughter of Jesse Pierce Nolen Jr & Ernestine Park O'Neil | ||
| m. Charles Foote Fleet II | ||
|
born: 15 Nov 1953 | ||
| Children of Barbara Ann Nolen & Charles Foote Fleet II | ||
| [-----] Patrick Nolen Fleet (1 Aug 1991 - ) | ||
| {13061} Robert Steven Young (11207.8004.4675.2091.853.314.127.51.15.5.3.2.1) | ||
|
born: 31 Jul 1955 | ||
| Son of Catherine Rose Nolen & Jodie Thomas Young | ||
| m. Nelda Jean | ||
|
born: 18 Jun 1956 | ||
| Children of Robert Steven Young & Nelda Jean | ||
| [-----] Robert Steven Young Jr (22 Jun 1983 - ) | ||
| [-----] Nolen Kirk Young (19 Jun 1985 - ) | ||
| {13062} Gary Thomas Young (11207.8004.4675.2091.853.314.127.51.15.5.3.2.1) | ||
