| {9015} Kenneth Wayne Fleming (5667.2871.1276.495.182.72.25.8.3.2.1) | 
|   | 
born: 23 Jun 1936 - Philadelphia, Neshoba, Mississippi 
died: 2 Jun 1987 
Buried: Pearl Valley Cemetery, Rt 830, Neshoba, Mississippi, USA
 | 
|   | Son of Vida Lovette Tullos & William H. Fleming | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 428-66-5720 |  
| SSAN Name: | Kenneth Fleming |  
| Last Benefit: | 38738, Parchman, Sunflower, Mississippi |  
| Issue State: | Mississippi (1953) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1940
 | 
|   | - Death:       FindAGrave #30075268
 | 
|   | -----------------------------------------------------
 | 
|   | m. Betty Dale  | 
|   |   | 
born: 14 Sep 1938 
died: 23 Jul 2004 
buried: Pearl Valley Cemetery, Rt 830, Neshoba, Mississippi, USA
 | 
|   |   | -------- Sources --------------------------------- | 
|   |   | | SSAN: | 426-66-4119 |  
| SSAN Name: | Betty Fleming |  
| Last Residence: | 39208 Pearl, Rankin, Mississippi, USA |  
| Last Benefit: | 38738, Parchman, Sunflower, Mississippi |  
| Issue State: | Mississippi (1953) |  
  | 
|   |   | -----------------------------------------------------
 | 
|   |   | - Death:       FindAGrave #30075279
 | 
|   |   | -----------------------------------------------------
 | 
| {9016} Nina Marvelle Tullos (5668.2871.1276.495.182.72.25.8.3.2.1) | 
|   | 
born: 24 Feb 1938 
 | 
|   | Daughter of Emmett Marvin Tullos & Nina Mavis Burkes | 
|   | m. James Frederick Bolinger  | 
|   |   | 
born: 5 Dec 1934 - Middleboro, Kentucky 
died: 18 Dec 2005 - Meridian, Lauderdale, Mississippi 
buried: Cedarlawn Cemetery, Center Ave, Philadelphia, Neshoba, Mississippi, USA, 39350 (3--)
 | 
|   |   | Son of Azro D. Bolinger & Ethel E. Powell | 
|   |   | -------- Sources --------------------------------- | 
|   |   | | SSAN: | 407-38-6618 |  
| SSAN Name: | James F. Bolinger |  
| Last Residence: | 39350 Philadelphia, Neshoba, Mississippi |  
| Issue State: | Kentucky (Before 1951) |  
  | 
|   |   | -----------------------------------------------------
 | 
|   |   | - Death:       FindAGrave #120111607
 | 
|   |   | - Obit:        Middleboro Daily News - 23 Dec 2005
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Nina Marvelle Tullos & James Frederick Bolinger | 
|   |   | [11688] Lisa Bolinger ( - ) | 
|   |   | [11689] Neal Craig Bolinger (10 Jun 1959 - 20 May 1979) | 
| {9017} Judy Tullos (5670.2871.1276.495.182.72.25.8.3.2.1) | 
|   | 
born: 1941 - Neshoba County, Mississippi 
died: 13 Mar 2017 - Philadelphia, Neshoba, Mississippi 
Buried: Pearl Valley Cemetery, Rt 830, Neshoba, Mississippi, USA
 | 
|   | Daughter of Melvin Andrew Tullos & Helen Mabus Byars | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #177474652
 | 
|   | -----------------------------------------------------
 | 
|   | m. Samuel Edward Rudolph  | 
|   |   | 
born: 16 Aug 1937 - Neshoba County, Mississippi 
died: 6 Feb 2011 - Neshoba County, Mississippi 
buried: Pearl Valley Cemetery, Rt 830, Neshoba, Mississippi, USA
 | 
|   |   | Son of Brack Reed Rudolph & Maggie Stuart | 
|   |   | -------- Sources --------------------------------- | 
|   |   | - Death:       FindAGrave #69887328
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Judy Tullos & Samuel Edward Rudolph | 
|   |   | [11690] Melissa Rudolph ( - ) | 
|   |   | [11691] Amanda Rudolph ( - ) | 
|   |   | [11692] Pam Rudolph ( - ) | 
|   |   | [11693] Samuel Edward Rudolph Jr (12 Jul 1960 - 11 Jul 1995) | 
| {9020} Richard Allen Thornton (5672.2872.1276.495.182.72.25.8.3.2.1) | 
|   | 
born: 7 Mar 1945 - Leake County, Mississippi 
died: 5 Dec 2014 - Saltillo, Lee, Mississippi 
Buried: Wiggins Cemetery, Wiggins Loop Rd, Carthage, Leake, Mississippi, USA
 | 
|   | Son of Virginia Claudine Tullos & James Muriel Thornton | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #139744962
 | 
|   | -----------------------------------------------------
 | 
|   | m. Janice Key  | 
|   |   | 
born: 21 Jul 1948 
 | 
|
|   |   | Children of Richard Allen Thornton & Janice Key | 
|   |   | [-----] Carl Thornton ( - ) | 
| {9021} Larry Thomas Thornton (5672.2872.1276.495.182.72.25.8.3.2.1) | 
|   | 
born: 1 Jan 1948 
died: 4 Oct 2016 
Buried: Wiggins Cemetery, Wiggins Loop Rd, Carthage, Leake, Mississippi, USA
 | 
|   | Son of Virginia Claudine Tullos & James Muriel Thornton | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #170865172
 | 
|   | - Obit:        Magee Courier - 7 Oct 2016
 | 
|   | -----------------------------------------------------
 | 
|   |   | [-----] Christopher Thomas Thornton ( - ) | 
|   |   | [11694] Serena Michelle Thornton ( - ) | 
| {9025} Glenda Claudia Jolly (5676.2878.1277.495.182.72.25.8.3.2.1) | 
|   | 
born: 10 Aug 1939 - Hickory Plain, Prairie, Arkansas 
died: 3 Jan 2003 
Buried: Coker Cemetery, Coker Rd, Rosboro, Pike, Arkansas, USA
 | 
|   | Daughter of Clarence Nelson Jolly & Edith N. Speight | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 527-50-2870 |  
| SSAN Name: | Glenda C. Wortham |  
| Last Residence: | 71943 Glenwood, Pike, Arkansas, USA |  
| Last Benefit: | 71943, Glenwood, Pike, Arkansas |  
| Issue State: | Arizona (1955) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1940
 | 
|   | - Death:       FindAGrave #58356076
 | 
|   | -----------------------------------------------------
 | 
|   | m. Billy Joe Wortham  | 
|   |   | 
|   |   | 
born: 7 May 1937 - Buckeye, Maricopa, Arizona 
died: 22 Feb 2013 - Amity, Clark, Arkansas 
buried: Coker Cemetery, Coker Rd, Rosboro, Pike, Arkansas, USA
 | 
|   |   | Son of Chester A. Wortham & Jessie Davis | 
|   |   | -------- Sources --------------------------------- | 
|   |   | - Death:       FindAGrave #105724477
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Glenda Claudia Jolly & Billy Joe Wortham | 
|   |   | [11695] Tanya Wortham ( - ) | 
|   |   | [11696] Donna Wortham ( - ) | 
| {9028} Vivian Chestean Dearing (5679.2882.1278.495.182.72.25.8.3.2.1) | 
|   | 
born: 19 Dec 1942 - Philadelphia, Neshoba, Mississippi 
died: 10 Jun 2012 - Neshoba County, Mississippi 
Buried: Bethsaida Baptist Church Cemetery, CR 517, Bethsaida, Neshoba, Mississippi, USA
 | 
|   | Daughter of Cecil Franklin Dearing & Stacie Vivian Williams | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #145816159
 | 
|   | -----------------------------------------------------
 | 
|   | m. Winfred C. Bounds - Married: May 1960  | 
|   |   | 
born: 28 Mar 1937 - Neshoba County, Mississippi 
died: 9 Nov 2002 - Meridian, Lauderdale, Mississippi 
buried: Bethsaida Baptist Church Cemetery, CR 517, Bethsaida, Neshoba, Mississippi, USA
 | 
|   |   | -------- Sources --------------------------------- | 
|   |   | | SSAN: | 426-66-0297 |  
| SSAN Name: | Winfred C. Bounds |  
| Last Residence: | 39350 Philadelphia, Neshoba, Mississippi, USA |  
| Issue State: | Mississippi (1953) |  
  | 
|   |   | -----------------------------------------------------
 | 
|   |   | - Death:       FindAGrave #145815708
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Vivian Chestean Dearing & Winfred C. Bounds | 
|   |   | [11697] Winfred Scott Bounds (1963 - ) | 
|   |   | [11698] Tammy Lynn Bounds (10 Nov 1966 - 17 Dec 2009) | 
| {9030} William Baxter Coleman (5684.2888.1279.497.182.72.25.8.3.2.1) | 
|   | 
born: 7 Jul 1949 - El Dorado, Union, Arkansas 
died: 19 May 1999 
Buried: Arlington Memorial Park, North Mosby, El Dorado, Union, Arkansas, USA, 71730
 | 
|   | Son of James Harman Coleman & Dorothy Odaline Combs | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 432-13-2605 |  
| SSAN Name: | William B. Coleman |  
| Last Residence: | 72201 Little Rock, Pulaski, Arkansas, USA |  
| Issue State: | Arkansas (1971) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Death:       FindAGrave #17047793
 | 
|   | -----------------------------------------------------
 | 
| {9034} Richard Eric Tinsley (5688.2893.1279.497.182.72.25.8.3.2.1) | 
|   | 
born: 16 Jun 1965 - Gregg County, Texas 
 | 
|   | Son of Curtis Roscoe Tinsley & Merry Ann Moore | 
|   | -------- Sources --------------------------------- | 
|   | - Records:  Birth
 | 
|   | -----------------------------------------------------
 | 
|   | m. Ramona Lynn Stroman  | 
|   |   | 
born: 1965 
 | 
|   | m. Debra Ann Dooling - Married: 4 Jul 2001 - 14 Jun 2010 - Gregg County, Texas  | 
|   |   | 
born: 1957 
 | 
|
|   |   | Children of Richard Eric Tinsley & Ramona Lynn Stroman | 
|   |   | [-----] Stacey Elaine Tinsley (10 Nov 1987 - ) | 
| {9036} Larry Douglas McEachern (5689.2896.1281.497.182.72.25.8.3.2.1) | 
|   | 
born: 11 Oct 1946 - Brady, McCulloch, Texas 
died: 14 Apr 2008 
Buried: Dallas-Fort Worth National Cemetery, 2000 Mountain Creek Parkway, Dallas, Dallas, Texas, USA, 75211
 | 
|   | Son of Howard Dwight McEachern & Helen Juanita Huffstubler | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 458-70-8140 |  
| SSAN Name: | Larry Douglas McEachern |  
| Last Residence: | 79108 Amarillo, Potter, Texas |  
| Issue State: | Texas (1960) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Records:  Birth
 | 
|   | - Death:       FindAGrave #26029910
 | 
|   | -----------------------------------------------------
 | 
|   | m. Marla J. Morse  | 
|   |   | 
born: 1946 
 | 
|   | m. Alice Faye Dunkin  | 
|   | m. Marietta Smith - Married: 3 Aug 1966 - 22 Aug 1969 - Petersburg, Virginia  | 
|   |   | 
born: 1950 - Freeburn, Kentucky 
 | 
|   |   | Daughter of Kenneth Eugene Smith & Bessie Magdalene Young | 
|   | m. Marcella E.  | 
|
|   |   | Children of Larry Douglas McEachern & Alice Faye Dunkin | 
|   |   | [11703] Tammy Michele McEachern (30 Mar 1972 - ) | 
| {9043} Jesse W. Snyder (5694.2912.1285.500.184.73.25.8.3.2.1) | 
|   | 
born: 3 Oct 1905 
died: 18 Oct 1988 
Buried: Pine Crest Cemetery, 1939 Dauphin Island Pkwy, Mobile, Mobile, Alabama, USA, 36695 (5--)
 | 
|   | Son of Ada Frances James & William G. Snyder | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #54198629
 | 
|   | -----------------------------------------------------
 | 
|   | m. Willie Leon Johnson  | 
|   |   | 
born: 16 Aug 1905 
died: 27 Dec 1996 
buried: Pine Crest Cemetery, 1939 Dauphin Island Pkwy, Mobile, Mobile, Alabama, USA, 36695 (5--)
 | 
|   |   | -------- Sources --------------------------------- | 
|   |   | - Death:       FindAGrave #54198651
 | 
|   |   | -----------------------------------------------------
 | 
| {9044} George Lee Snyder (5694.2912.1285.500.184.73.25.8.3.2.1) | 
|   | 
born: 13 Aug 1914 
died: 17 Oct 2001 
Buried: Pine Crest Cemetery, 1939 Dauphin Island Pkwy, Mobile, Mobile, Alabama, USA, 36695 (5--)
 | 
|   | Son of Ada Frances James & William G. Snyder | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #52891720
 | 
|   | -----------------------------------------------------
 | 
|   | m. Willie Mae  | 
|   |   | 
born: 5 Dec 1916 
died: 17 Nov 2006 
buried: Pine Crest Cemetery, 1939 Dauphin Island Pkwy, Mobile, Mobile, Alabama, USA, 36695 (5--)
 | 
|   |   | -------- Sources --------------------------------- | 
|   |   | - Death:       FindAGrave #52891741
 | 
|   |   | -----------------------------------------------------
 | 
| {9046} Leonard A. Snider (5699.2913.1285.500.184.73.25.8.3.2.1) | 
|   | 
born: 8 Aug 1912 - Alabama 
died: 5 Dec 2007 - Huxford, Escambia, Alabama 
Buried: Huxford Cemetery, McCullough Rd, Huxford, Escambia, Alabama, USA (-12-2)
 | 
|   | Son of Ambrose Jesse Snider & Georgia Ann Nolan | 
|   | -------- Sources --------------------------------- | 
|   | - Census:    1920, 1930, 1940
 | 
|   | - Death:       FindAGrave #39693426
 | 
|   | - Obit:        Atmore Advance - 10 Dec 2007
 | 
|   | -----------------------------------------------------
 | 
|   | m. Annie Maude Garrett  | 
|   |   | 
born: 25 Mar 1921 - Alabama 
died: 28 Feb 1998 
buried: Huxford Cemetery, McCullough Rd, Huxford, Escambia, Alabama, USA (-12-2)
 | 
|   |   | Daughter of William Henry Garrett & Annie Liddie Dreadin | 
|   |   | -------- Sources --------------------------------- | 
|   |   | | SSAN: | 423-44-1476 |  
| SSAN Name: | Annie M. Snider |  
| Last Residence: | 36502 Atmore, Escambia, Alabama, USA |  
| Issue State: | Alabama (1952) |  
  | 
|   |   | -----------------------------------------------------
 | 
|   |   | - Census:    1940
 | 
|   |   | - Death:       FindAGrave #39693427
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Leonard A. Snider & Annie Maude Garrett | 
|   |   | [11704] Thomas Kenneth Snider (1 May 1948 - 7 Jul 2000) | 
|   |   | [-----] Dickey Snider ( - ) | 
|   |   | [-----] Harry Snider ( - ) | 
|   |   | [11705] Ricky Snider ( - ) | 
| {9047} James F. Snider (5699.2913.1285.500.184.73.25.8.3.2.1) | 
|   | 
born: 12 Aug 1926 - Atmore, Escambia, Alabama 
died: 18 Jun 2012 - Pensacola, Escambia, Florida 
Buried: Huxford Community Of Christ Cemetery, Burlington Road, Huxford, Escambia, Alabama, USA, 36502 (-9-11)
 | 
|   | Son of Ambrose Jesse Snider & Georgia Ann Nolan | 
|   | -------- Sources --------------------------------- | 
|   | - Census:    1930, 1940
 | 
|   | - Death:       FindAGrave #42138540
 | 
|   | -----------------------------------------------------
 | 
|   | m. Woodie Lou  | 
|   |   | 
born: 28 Dec 1934 
died: 8 Mar 1994 
buried: Huxford Community Of Christ Cemetery, Burlington Road, Huxford, Escambia, Alabama, USA, 36502 (-9-11)
 | 
|   |   | -------- Sources --------------------------------- | 
|   |   | | SSAN: | 252-52-9231 |  
| SSAN Name: | Woodie L. Snider |  
| Last Residence: | 36502 Atmore, Escambia, Alabama, USA |  
| Issue State: | Georgia (1951) |  
  | 
|   |   | -----------------------------------------------------
 | 
|   |   | - Death:       FindAGrave #42138553
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of James F. Snider & Woodie Lou | 
|   |   | [11706] James Edward Snider (1956 - 1956) | 
|   |   | [11707] Eddie Snider ( - ) | 
|   |   | [11708] Alice Faye Snider ( - ) | 
|   |   | [11709] Nancy Snider ( - ) | 
|   |   | [11710] Doris Ann Snider ( - ) | 
|   |   | [11711] Patsy Darlene Snider ( - ) | 
| {9050} Eunice Pearl Vickrey (5700.2913.1285.500.184.73.25.8.3.2.1) | 
|   | 
born: 1925 - Escambia, Alabama 
died: 16 Sep 2010 - Monroeville, Monroe, Alabama 
Buried: Huxford Community Of Christ Cemetery, Burlington Road, Huxford, Escambia, Alabama, USA, 36502 (-1-20)
 | 
|   | Daughter of Pearl B. Snider & Walter Jackson Vickrey | 
|   | -------- Sources --------------------------------- | 
|   | - Census:    1940
 | 
|   | - Death:       FindAGrave #39688395
 | 
|   | -----------------------------------------------------
 | 
|   | m. Bille Dreadin  | 
|   |   | 
born: 22 Feb 1925 
died: 3 Dec 1967 - Atmore, Escambia, Alabama 
buried: Huxford Community Of Christ Cemetery, Burlington Road, Huxford, Escambia, Alabama, USA, 36502 (-1-20)
 | 
|   |   | Son of William Adams Dreadin & Anna D. Croley | 
|   |   | -------- Sources --------------------------------- | 
|   |   | | SSAN: | 419-20-2855 |  
| SSAN Name: | Billie Dreadin |  
| Issue State: | Alabama (Before 1951) |  
  | 
|   |   | -----------------------------------------------------
 | 
|   |   | - Death:       FindAGrave #39688394
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Eunice Pearl Vickrey & Bille Dreadin | 
|   |   | [11712] Jack Dreadin ( - ) | 
|   |   | [11713] David Dreadin ( - ) | 
|   |   | [11714] Martha Dreadin ( - ) | 
| {9052} Pearl Stanton (5703.2914.1286.500.184.73.25.8.3.2.1) | 
|   | 
born: 5 Dec 1915 - Alabama 
died: 17 Sep 2008 - Silverhill, Alabama 
Buried: Mexia Cemetery, Rt 47, Mexia, Monroe, Alabama, USA
 | 
|   | Daughter of William Thomas Stanton & Barbara A. Brown | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 416-12-7877 |  
| SSAN Name: | Pearl S. Tomlinson |  
| Last Residence: | 36576 Silverhill, Baldwin, Alabama |  
| Last Benefit: | 36460, Monroeville, Monroe, Alabama |  
| Issue State: | Alabama (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1920, 1930, 1940
 | 
|   | - Death:       FindAGrave #33124064
 | 
|   | - Obit:        Press Register - 19 Sep 2008
 | 
|   | -----------------------------------------------------
 | 
|   | m. Bartley Eugene Tomlinson  | 
|   |   | 
born: 17 Jul 1912 - Alabama 
died: 10 Dec 1984 
buried: Mexia Cemetery, Rt 47, Mexia, Monroe, Alabama, USA
 | 
|   |   | Son of John William Tomlinson & Caledonia Wilson | 
|   |   | -------- Sources --------------------------------- | 
|   |   | - Census:    1940
 | 
|   |   | - Death:       FindAGrave #33124055
 | 
|   |   | -----------------------------------------------------
 | 
|
|   |   | Children of Pearl Stanton & Bartley Eugene Tomlinson | 
|   |   | [-----] Bartley Eugene Tomlinson Jr (1940 - ) | 
|   |   | [11715] Katherine Tomlinson ( - ) | 
| {9054} Harold E. Stanton (5705.2914.1286.500.184.73.25.8.3.2.1) | 
|   | 
born: 6 Feb 1919 - Alabama 
died: 4 Sep 1989 
Buried: Mexia Cemetery, Rt 47, Mexia, Monroe, Alabama, USA
 | 
|   | Son of Alvin Arthur Stanton & Ida O. | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 261-20-9817 |  
| SSAN Name: | Harold E. Stanton |  
| Last Residence: | 36460 Monroeville, Monroe, Alabama, USA |  
| Issue State: | Florida (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1920, 1930, 1940
 | 
|   | - Death:       FindAGrave #33124008
 | 
|   | -----------------------------------------------------
 | 
| {9055} Sara Frances Carter (5710.2924.1287.500.184.73.25.8.3.2.1) | 
|   | 
born: 7 Apr 1922 - Alabama 
died: 24 Jun 1983 - Repton, Alabama 
Buried: Repton Methodist Church Cemetery, Church St, Repton, Conecuh, Alabama, USA
 | 
|   | Daughter of Walter Chalmers Carter & Sarah Octavia Dees | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 418-34-2459 |  
| SSAN Name: | Sara Carter |  
| Last Residence: | 36475 Repton, Conecuh, Alabama, USA |  
| Issue State: | Alabama (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1930, 1940
 | 
|   | - Death:       FindAGrave #32426370
 | 
|   | -----------------------------------------------------
 | 
| {9058} William Wallace Williams IV (5718.2928.1287.500.184.73.25.8.3.2.1) | 
|   | 
born: 3 Jun 1936 - Birmingham, Jefferson, Alabama 
died: 30 Aug 1978 - Albany, Georgia 
Buried: Crown Hill Cemetery, Dawson Rd, Albany, Dougherty, Georgia, USA
 | 
|   | Son of William Wallace Williams III & Mary Elizabeth Norment | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 453-50-8537 |  
| SSAN Name: | William Williams IV |  
| Last Residence: | 31707 Albany, Dougherty, Georgia, USA |  
| Last Benefit: | 31702, Albany, Dougherty, Georgia |  
| Issue State: | Texas (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1940
 | 
|   | - Death:       FindAGrave #15061690
 | 
|   | -----------------------------------------------------
 | 
|   | m. Wanda L. Bowerman - Married: 1962 - Albany, Dougherty, Georgia  | 
|   |   | 
born: 1 Oct 1937 
 | 
|   |   | Daughter of Willis Edward Bowerman & Orbie Agnes Nicewarmer | 
|
|   |   | Children of William Wallace Williams IV & Wanda L. Bowerman | 
|   |   | [11716] Wanda Ann Williams (5 Feb 1964 - ) | 
|   |   | [-----] William Wallace Williams V (5 Feb 1964 - ) | 
| {9064} David Eugene Edmonds (5723.2935.1289.502.185.74.27.8.3.2.1) | 
|   | 
born: 8 Feb 1937 - Pettis County, Missouri 
died: 2 Dec 2008 - Leavenworth, Kansas 
 | 
|   | Son of Ashby Flornroy Edmonds Jr & Gertrude Genevieve Wallace | 
|   | m. Kay White  | 
|
|   |   | Children of David Eugene Edmonds & Kay White | 
|   |   | [11717] David Edmonds ( - ) | 
|   |   | [11718] Deborah Edmonds ( - ) | 
|   |   | [11719] Barbara Edmonds ( - ) | 
|   |   | [11720] Susan Edmonds ( - ) | 
|   |   | [11721] Stephanie Edmonds ( - ) | 
| {9071} Robert Leslie Fletcher (5733.2949.1291.504.188.74.27.8.3.2.1) | 
|   | 
born: 28 Mar 1920 - Phoenix, Maricopa, Arizona 
 | 
|   | Son of Herbert Lemuel Fletcher & Emma Steen Abbey | 
|   | -------- Sources --------------------------------- | 
|   | - Census:    1930
 | 
|   | - Records:  Birth
 | 
|   | -----------------------------------------------------
 | 
|   | m. Geraldine Mattie Wilson  | 
|   |   | 
born: 28 Jan 1922 - McMinnville, Warren, Tennessee 
died: 16 Nov 1978 - Phoenix, Maricopa, Arizona 
 | 
|   |   | Daughter of Ernest Harrison Wilson & Dillie Jane Holder | 
|
|   |   | Children of Robert Leslie Fletcher & Geraldine Mattie Wilson | 
|   |   | [11722] Robert Leslie Fletcher II ( - ) | 
| {9072} Janet Fletcher (5734.2949.1291.504.188.74.27.8.3.2.1) | 
|   | 
born: 23 Dec 1931 - Arizona 
died: 24 Aug 1955 - Mesa, Maricopa, Arizona 
Buried: Greenwood Memorial Lawn Cemetery, 2300 West Van Buren Street, Phoenix, Maricopa, Arizona, USA, 85009
 | 
|   | Daughter of Leslie William Fletcher & Trinnie Dawson | 
|   | Janet died in a car accident. | 
|   | -------- Sources --------------------------------- | 
|   | - Records:  Birth
 | 
|   | - Death:       Death
 | 
|   | -----------------------------------------------------
 | 
|   | m. Robert E. Walker  | 
| {9073} Charles Salisbury Hotchkiss Jr (5739.2950.1291.504.188.74.27.8.3.2.1) | 
|   | 
born: 14 Nov 1938 - Washington, Beaufort, North Carolina 
died: 9 Nov 1997 - Citrus County, Florida 
Buried: Fero Memorial Gardens Cemetery, 5891 North Lecanto Highway, Beverly Hills, Citrus, Florida, USA, 34465 (Garden of Peace-225M-)
 | 
|   | Son of Charles Salisbury Hotchkiss & Pauline Meredith Stilley | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 238-70-3661 |  
| SSAN Name: | Charles S. Hotchkiss |  
| Issue State: | North Carolina (1961) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1940
 | 
|   | - Records:  Birth
 | 
|   | - Death:       FindAGrave #73502691
 | 
|   | - Obit:        St Petersburg Times - 12 Nov 1997
 | 
|   | -----------------------------------------------------
 | 
|   | m. Linda Marie McWhirter - Married: Apr 1967 - Hillsborough County, Florida  | 
|   |   | 
born: 12 Sep 1944 - Tampa, Hillsborough, Florida 
 | 
|   |   | Daughter of John Walton McWhirter & Murrel Lucille Hebble | 
|
|   |   | Children of Charles Salisbury Hotchkiss Jr & Linda Marie McWhirter | 
|   |   | [11723] Charles A. Hotchkiss ( - ) | 
|   |   | [11724] Philip M. Hotchkiss ( - ) | 
|   |   | [11725] Anastasia Hotchkiss ( - ) | 
|   |   | [11726] John Samuel Hotchkiss ( - ) | 
|   |   | [11727] Elisabeth Hotchkiss ( - ) | 
| {9074} Marcia Brookfield McCurdy (5743.2954.1292.504.188.74.27.8.3.2.1) | 
|   | 
born: 31 Jan 1913 - Texas 
died: 4 Feb 1996 - Sacramento, California 
 | 
|   | Daughter of Carrie S. Brookfield & Horace Lancaster McCurdy | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 571-20-8169 |  
| SSAN Name: | Marcia B. Terrell |  
| Last Residence: | 95608 Carmichael, Sacramento, California |  
| Issue State: | California (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1920, 1930
 | 
|   | - Death:       Death
 | 
|   | -----------------------------------------------------
 | 
|   | m. Terrell  | 
| {9078} Marshall Samuel Lake (5756.2965.1295.504.188.74.27.8.3.2.1) | 
|   | 
born: 1 Oct 1929 - Charlotte, North Carolina 
died: 8 Oct 1929 - Charlotte, North Carolina 
Buried: Evergreen Cemetery, 4426 Central Avenue, Charlotte, Mecklenberg, North Carolina, USA, 28205
 | 
|   | Son of Marshall Edgar Lake & Mabel Foster | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       Death,   FindAGrave #60210843
 | 
|   | -----------------------------------------------------
 | 
| {9079} Edith A. Canfield (5759.2967.1297.506.194.76.27.8.3.2.1) | 
|   | 
born: 28 Jun 1911 - California 
died: 1 Nov 1980 - Riverside, California 
Buried: Fairhaven Memorial Park, 1702 E. Fairhaven Ave, Santa Ana, Orange, California, USA, 92705-6821 (AK--)
 | 
|   | Daughter of Elva Elizabeth McCoy & Cyrus E. Canfield | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 554-09-0188 |  
| SSAN Name: | Edith Parks |  
| Last Residence: | 92330 Lake Elsinore, Riverside, California, USA |  
| Last Benefit: | 92330 Lake Elsinore, Riverside, California |  
| Issue State: | California (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1920, 1930, 1940
 | 
|   | - Death:       Death,   FindAGrave #59261448
 | 
|   | -----------------------------------------------------
 | 
|   | m. Don Parks  | 
|   |   | 
born: 1916 - California 
 | 
|   |   | -------- Sources --------------------------------- | 
|   |   | - Census:    1940
 | 
|   |   | -----------------------------------------------------
 | 
| {9080} Charles Ernest Canfield (5759.2967.1297.506.194.76.27.8.3.2.1) | 
|   | 
born: 25 Oct 1918 - Fresno, Fresno, California 
died: 17 Nov 1987 - Lake, Florida 
 | 
|   | Son of Elva Elizabeth McCoy & Cyrus E. Canfield | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 572-01-9111 |  
| SSAN Name: | Charles E. Canfield |  
| Last Residence: | 32776 Sorrento, Lake, Florida, USA |  
| Issue State: | California (Before 1951) |  
  | 
|   | -----------------------------------------------------
 | 
|   | - Census:    1920, 1930
 | 
|   | - Records:  Birth
 | 
|   | -----------------------------------------------------
 | 
| {9081} Helen McCoy (5760.2967.1297.506.194.76.27.8.3.2.1) | 
|   | 
born: 12 Nov 1915 - Orange, California 
died: 12 Nov 1915 - Orange, California 
Buried: Loma Vista Memorial Park, 701 E. Bastanchury Road, Fullerton, Orange, California, USA, 92835 (Cypress Lawn--)
 | 
|   | Daughter of Kenneth Albert McCoy & Ruth Violet Hardman | 
|   | -------- Sources --------------------------------- | 
|   | - Death:       FindAGrave #108451362
 | 
|   | -----------------------------------------------------
 | 
| {9082} Elinor Ruth McCoy (5760.2967.1297.506.194.76.27.8.3.2.1) | 
|   | 
born: 5 Jun 1930 - Orange, California 
died: 25 Dec 1995 - Riverside, California 
Buried: Riverside National Cemetery, 22495 Van Buren Boulevard, Riverside, Riverside, California, USA, 92518 (2--1246)
 | 
|   | Daughter of Kenneth Albert McCoy & Ruth Violet Hardman | 
|   | -------- Sources --------------------------------- | 
|   | | SSAN: | 547-36-6945 |  
