Website Created by KFTO |
Mitchell Family Tree |
|
---|
Mary Isabella Martin - David C. Brate
Residences1867 - Butler County, Ohio | 1870 - Fairfield, Butler, Ohio 1880 - Fairfield, Butler, Ohio 1900 - Fairfield, Butler, Ohio 1910 - Oxford, Butler, Ohio | 1920 - Oxford, Butler, Ohio | 1930 - Dayton, Montgomery, Ohio 1940 - Oxford, Butler, Ohio 1950 - Oxford, Butler, Ohio 1956 - Hamilton, Ohio |
|
|
---|
![]() | ||
??? - 13 Jul 1928 | ||
![]() | ||
![]() | Butler County, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 20 Aug 2025 |
|
---|