| Website Created by KFTO | Courtenay Family Tree | 
 | 
|---|
Benjamin Coleman Harrison - Charlotte Luton - Emma Jane Savage
| Residences1876 - Goddard, Sedgwick, Kansas | 1880 - Garden Plain, Sedgwick, Kansas 1900 - Sickle, Dewey, Ohio 1910 - Oakwood, Dewey, Oklahoma 1920 - St Joseph, Buchanan, Missouri  | 1930 -  Wichita, Sedgwick, Kansas | 1940 - Wichita, Sedgwick, Kansas 1950 - San Gabriel, Los Angeles, California 1955 - Los Angeles, Los Angeles, California | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charlotte Luton - Age (49y 9m 25d) | ||
| 7 Jan 1876 - 2 Nov 1925 | ||
|  | Missouri | |
|  | ||
|  | Little Robe Cemetery - Seiling, Oklahoma , USA | |
|  | ||
|   | 18 Jul 1897 - Dewey County, Oklahoma | |
|  | John Luton & Ann Andrews | |
|  Emma Jane Savage - Age (69y 10m 17d) | ||
| 10 Nov 1878 - 27 Sep 1948 | ||
|  | Minneapolis, Hennepin, Minnesota | |
|  | Los Angeles, Los Angeles, California | |
|  | Olinger Crown Hill Cemetery - Wheat Ridge, Colorado , USA | |
|  | ||
|  | ||
|  | Nathan Wesley Savage & Emma Jane Watson | |
| 
 | |||||
|---|---|---|---|---|---|
| Children
 Last Updated - 27 Mar 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|