Woodlawn Cemetery

AKA Independence Cemetery
S. Noland Rd
Independence, Jackson, Missouri 64050
USA
   
39.0856018 -94.4107971
(39' 5' 8.1665 N, 94' 24' 38.8696 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Hudspeth, Scott W. 24 Nov 1888 6 Oct 1928 39y 10m 13d       Walter Scott Hudspeth 
    Barrett, Thomas F. 6 Apr 1910 Dec 1986 76y 8m     12 Thomas F. Barrett 
    Heflin, Doris N. 20 Dec 1881 11 Oct 1929 47y 9m 22d 10 30 5 Doris Nevada Edmonson 
   Heflin, William H. 9 Jun 1878 10 Jul 1970 92y 1m 1d 10 30 6 William Henley Heflin 
    Shoemaker, Lorna D. 20 Sep 1900 10 May 1988 87y 7m 21d 11 6 10 Lorna Dian Heflin 
   Shoemaker, P. Harry 1 Sep 1897 16 May 1973 75y 8m 15d 11 6 11 Preston Harry Shoemaker 
    Heflin, Lois Jayne 16 Aug 1918 28 Aug 1937 19y 0m 12d 11 6 12 Lois Jayne Heflin  
    Duncan, Laura L. 25 Apr 1906 14 May 2007 101y 0m 20d 11 6 7 Lora Jane Heflin 
    Baker, Edward H. 4 Mar 1894 30 Jun 1983 89y 3m 26d 12 83 10 Edward Henry BakerPFC US Army, World War I
    Baker, Lena R. 27 Jul 1908 15 Jan 1989 80y 5m 19d 12 83 9 Lena Rivers Heflin  
    Agin, Nadine S. 12 Aug 1916 18 May 1995 78y 9m 6d 13 80 5 Elizabeth Nadine Shrewsbury 
    Agin, Burroughs 31 Dec 1909 12 Apr 1979 69y 3m 11d 13 80 6 Burroughs AginSSgt US Army, World War II
   Heflin, Thelma Sue 12 Jul 1904 26 Feb 1967 62y 7m 14d 13 92 7 Thelma Sue Rosell 
    Heflin, William A. 21 Aug 1904 10 Oct 1979 75y 1m 20d 13 92 8 Alton Bartow Heflin 
   Harrison, Thomas H. 21 Aug 1895 23 Jun 1966 70y 10m 2d 14 A 11 10 Thomas Harvey Harrison 
    Barrett, Lola J. 9 Jul 1902 25 Feb 1987 84y 7m 16d 14 A 11 11 Lola Jaunita Heflin  
    Harrison, Lotha Orpha 30 Jan 1911 22 Sep 2007 96y 7m 22d 14 A 11 9 Lotha Orpha Heflin  
     10 May 1920 10 May 1920 0m 0d Public Ground     Infant Boy Shoemaker  
DOCSDeath Record , Obituary , Cemetery Record , Stone or