| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
David E. Scudder - Permelia F. Race
| Residences1857 - Hopewell, New Jersey | 1870 - Hopewell, Mercer, New Jersey 1880 - Montgomery, Somerset, New Jersey 1900 - Montgomery, Somerset, New Jersey 1910 - Montgomery, Somerset, New Jersey 1920 - Hopewell, Mercer, New Jersey 1927 - Princeton, New Jersey | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Permelia F. Race - Age (62y ) | ||
| Aug 1856 - 1918 | ||
|  | New Jersey | |
|  | Hopewell, New Jersey | |
|  | Highland Cemetery - Hopewell, New Jersey , USA | |
|  | ||
|  | ||
|  | Race & Sarah A. | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|