| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Hettie Eudora Rybolt - Frederick Rinehart Crawford
| Residences1867 - Dent, Hamilton, Ohio | 1870 - Green, Hamilton, Ohio 1880 - Green, Hamilton, Ohio 1900 - Green, Hamilton, Ohio 1945 - Northumberland County, Pennsylvania | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Frederick Rinehart Crawford - Age (86y 6m 2d) | ||
| 20 Jan 1855 - 22 Jul 1941 | ||
|  | Allegheny County, Pennsylvania | |
|  | Northumberland County, Pennsylvania | |
|  | East Union Church Cemetery - Cheswick, Pennsylvania , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 04 Dec 2021 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|