| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Charles Cleveland Carder - Selma Evaline Sandberg
| Residences1881 - Lincoln, Lancaster, Nebraska | 1900 - Omaha, Douglas, Nebraska 1920 - Omaha, Douglas, Nebraska 1930 - Omaha, Douglas, Nebraska 1940 - Omaha, Douglas, Nebraska 1952 - Omaha, Douglas, Nebraska | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Selma Evaline Sandberg - Age (78y 5m 15d) | ||
| 24 May 1874 - 9 Nov 1952 | ||
|  | Douglas County, Minnesota | |
|  | Omaha, Douglas, Nebraska | |
|  | Westlawn-Hillcrest Memorial Park - Omaha, Nebraska , USA | |
|  | ||
|  | 14 Oct 1907 - Council Bluffs, Pottawattamie, Iowa | |
|  | Axel Sandberg & Christina Niclasdotter Videen | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 16 Dec 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|