| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Marjorie E. Moore - Harold Eugene Teachout
| Residences1905 - David City, Butler, Nebraska | 1910 - Des Moines, Polk, Iowa 1920 - Des Moines, Polk, Iowa 1930 - Des Moines, Polk, Iowa | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harold Eugene Teachout - Age (55y 2m 2d) | ||
| 16 Mar 1902 - 18 May 1957 | ||
|  | Des Moines, Polk, Iowa | |
|  | Des Moines, Polk, Iowa | |
|  | Woodland Cemetery - Des Moines, Iowa , USA | |
|  | ||
|  | ||
|  | Herbert H. Teachout & Mabel Allen | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|