| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Norma Ruth Moore - Robert Joseph McKee - Dana Charles Johnson
| Residences1901 - Des Moines, Polk, Iowa | 1910 - Des Moines, Polk, Iowa 1920 - Des Moines, Polk, Iowa 1930 - Des Moines, Polk, Iowa 1940 - Des Moines, Polk, Iowa 1994 - Des Moines, Polk, Iowa, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robert Joseph McKee - Age (59y 7m ) | ||
| 8 Nov 1901 - Jun 1961 | ||
|  | 480-18-8867 | |
|   | Des Moines, Polk, Iowa | |
|  | ||
|  | Forest Lawn Memorial Park - Omaha, Nebraska , USA | |
|  | ||
|   | 28 Aug 1926 - Des Moines, Polk, Iowa | |
|  | Bert McKee & Maude E. Snediker | |
|  Dana Charles Johnson - Age (85y 9m ) | ||
| 2 Aug 1900 - May 1986 | ||
|  | Charles City, Floyd, Iowa | |
|  | ||
|  | Glendale Cemetery - Des Moines, Iowa , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|