| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Charles Daniel Pearce - Evelyn Marie Shaffer
| Residences1923 - Radcliff, Vinton, Ohio | 1930 - Vinton, Vinton, Ohio 1940 - Vinton, Vinton, Ohio 2009 - Columbus, Franklin, Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evelyn Marie Shaffer - Age (96y 0m 11d) | ||
| 28 Dec 1916 - 8 Jan 2013 | ||
|  | Rockford, Mercer, Ohio | |
|  | Columbus, Franklin, Ohio | |
|  | Radcliff Cemetery - Radcliff, Ohio , USA | |
|  | ||
|  | 5 Sep 1952 - Franklin, Ohio | |
|  | Leo George Shaffer & Molly Frysinger | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|