| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Nora E. Pierce - Charles Henry Stover
| Residences1883 - Holt County, Nebraska | 1900 - Vinton, Vinton, Ohio 1983 - Wellston, Jackson, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charles Henry Stover - Age (69y 0m 26d) | ||
| 30 Dec 1885 - 25 Jan 1955 | ||
|  | Vinton, Vinton, Ohio | |
|  | Walbridge, Wood, Ohio | |
|  | Radcliff Cemetery - Radcliff, Ohio , USA | |
|  | ||
|  | 24 Dec 1905 - Vinton, Vinton, Ohio | |
|  | Henry C. Stover & Josephine Dye | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|