| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Leroy Fernando Rybolt - Ruth F. Rickert
| Residences1893 - Hamilton, Butler, Ohio | 1900 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1940 - Newark, Licking, Ohio 1964 - Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ruth F. Rickert - Age (77y 1m 29d) | ||
| 17 Nov 1891 - 15 Jan 1969 | ||
|  | Newark, Licking, Ohio | |
|  | Licking County, Ohio | |
|  | Cedar Hill Cemetery - Newark, Ohio , USA | |
|  | ||
|   | ||
|  | A. H. Rickert & Mabel Tenney | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 12 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|