| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Rachel Elizabeth Rybolt - Oscar E. Campbell - John G. Henes
| Residences1871 - Dent , Hamilton, Ohio | 1880 - Crosby, Hamilton, Ohio 1900 - Xenia, Greene, Ohio 1910 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1934 - Hamilton, Butler, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Oscar E. Campbell | ||
| Aug 1871 - | ||
|  | Ohio | |
|  | ||
|  | ||
|  | ||
|  | 15 Mar 1897 - Hamilton County, Ohio | |
|  | ||
|  John G. Henes - Age (88y 7m 2d) | ||
| 26 Feb 1868 - 28 Sep 1956 | ||
|  | Hamilton, Butler, Ohio | |
|  | Hamilton, Butler, Ohio | |
|   | Greenwood Cemetery - Hamilton, Ohio , USA | |
|  | ||
|   | 18 Sep 1919 - Butler, Ohio | |
|  | John Henes & Rosina Burkhart | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 12 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|