| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Ira Lester Scudder - Emma
| Residences1867 - Indiana | 1870 - York, Switzerland, Indiana 1880 - York, Switzerland, Indiana 1900 - York, Switzerland, Indiana 1910 - York, Switzerland, Indiana 1937 - Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Emma - Age (74y ) | ||
| Sep 1870 - 1944 | ||
|  | Indiana | |
|  | Indiana | |
|  | Vevay Cemetery - Vevay, Indiana , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|