| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Joseph Jefferson Thompson - Fae Werder
| Residences1877 - Ohio | 1880 - Lebanon, Warren, Ohio 1910 - Turtle Creek, Warren, Ohio 1920 - Lebanon, Warren, Ohio 1930 - Lebanon, Warren, Ohio 1940 - Lebanon, Warren, Ohio 1963 - Butler County, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fae Werder - Age (92y 3m 12d) | ||
| 12 Jun 1884 - 24 Sep 1976 | ||
|  | 268-62-5956 | |
|   | Pleasant, Van Wert, Ohio | |
|   | Butler County, Ohio | |
|  | ||
|  | ||
|  | ||
|  | Henry Werder & Eliza Agnes Carson | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|