| Website Created by KFTO | Sibille Family Tree | 
 | 
|---|
John G. Henry - Mary Ann Yousey
| Residences1877 - Croghan, Lewis, New York | 1880 - Croghan, Lewis, New York 1900 - Lowville, Lewis, New York 1910 - Croghan, Lewis, New York  | 1920 -  Croghan, Lewis, New York | 1930 - Croghan, Lewis, New York 1940 - Croghan, Lewis, New York 1956 - Ogdensberg, St Lawrence, New York | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Ann Yousey - Age (75y 6m 10d) | ||
| 31 Dec 1893 - 10 Jul 1969 | ||
|  | New York | |
|  | ||
|  | Croghan Apostolic Christian Cemetery - Croghan, New York , USA | |
|  | ||
|  | 3 Sep 1912 - Croghan, Lewis, New York | |
|  | Peter Yousey & Rosina Herzig | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|